<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: WYLUG Social and OpenStreetMap session - Sunday 24th February 2008</title>
	<atom:link href="http://www.wylug.org.uk/2008/02/wylug-social-and-openstreetmap-session-sunday-24th-february-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wylug.org.uk/2008/02/wylug-social-and-openstreetmap-session-sunday-24th-february-2008/</link>
	<description>The West Yorkshire Linux Users' Group</description>
	<pubDate>Sat, 11 Oct 2008 01:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bradford Openstreetmap Pub Crawl. WYLUG gets mapping! &#171; thinkwhere</title>
		<link>http://www.wylug.org.uk/2008/02/wylug-social-and-openstreetmap-session-sunday-24th-february-2008/#comment-487</link>
		<dc:creator>Bradford Openstreetmap Pub Crawl. WYLUG gets mapping! &#171; thinkwhere</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wylug.org.uk/2008/02/wylug-social-and-openstreetmap-session-sunday-24th-february-2008/#comment-487</guid>
		<description>[...] WYLUG seems to have been bitten by the Open mapping bug, recently, they had a very good presentation and talk about OSM, then they organised a micro mapping party last Sunday for Leeds. Eight enthusiastic folks turned up, myself included, and I helped map the famous Jimmy&#8217;s Hospital, and the area towards town, see it on the map (when it recovers from the ongoing slashdotting!), now Bradford, which is disgracefully empty in coverage, hence no links to the pubs. Wonder if any of my mapping ex-colleagues from the Council will come&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] WYLUG seems to have been bitten by the Open mapping bug, recently, they had a very good presentation and talk about OSM, then they organised a micro mapping party last Sunday for Leeds. Eight enthusiastic folks turned up, myself included, and I helped map the famous Jimmy&#8217;s Hospital, and the area towards town, see it on the map (when it recovers from the ongoing slashdotting!), now Bradford, which is disgracefully empty in coverage, hence no links to the pubs. Wonder if any of my mapping ex-colleagues from the Council will come&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
